Description
Model: IPC-HFW3441E-AS กล้องวงจรปิด Network Cameras, Bullet Cameras, WizSense Series, 3 Series, 4MP Dahua CCTV Camera Technology Security
IPC-HFW3441E-AS เป็นกล้องวงจรปิดที่มาพร้อมกับเซ็นเซอร์ CMOS ขนาด 4MP (1/3”) ซึ่งสามารถให้ภาพที่มีความคมชัดแม้ในสภาพแสงน้อย รองรับการบันทึกที่ความละเอียดสูงสุด 4MP (2688 × 1520) ที่ 30 fps และใช้ H.265 codec เพื่อบีบอัดไฟล์ภาพให้มีอัตราการบีบอัดสูงและ bit rate ต่ำสุด. ฟีเจอร์การมองเห็นในที่มืดด้วย IR LED ในตัวที่มีระยะการมองเห็นสูงสุด 50 เมตร. รองรับฟังก์ชัน SMART H.264+/H.265+ ที่สามารถปรับแต่งการบีบอัดให้เหมาะสมกับแบนด์วิธและพื้นที่เก็บข้อมูลที่แตกต่างกัน. ฟังก์ชันการหมุนภาพ (Rotation mode), WDR, 3D DNR, HLC, BLC และลายน้ำดิจิตอล (Digital watermarking) ช่วยให้กล้องสามารถทำงานได้ดีในสภาพแวดล้อมที่หลากหลาย. กล้องนี้ยังมีฟังก์ชันการตรวจจับอัจฉริยะ เช่น การตรวจจับการบุกรุก, การข้ามเส้น และการตรวจจับยานพาหนะหรือบุคคลได้อย่างแม่นยำ. มีการตรวจจับความผิดปกติต่างๆ เช่น การเคลื่อนไหว, การปกปิดพื้นที่, การเปลี่ยนแปลงฉาก, การตรวจจับเสียง, การไม่พบ SD card, การเต็มของ SD card, การผิดพลาดของ SD card, การขัดข้องของเครือข่าย, การเข้าถึงที่ผิดกฎหมาย และการตรวจจับแรงดันไฟฟ้าที่ผิดปกติ. รองรับการใช้ Micro SD card ขนาดสูงสุด 256GB และมีไมโครโฟนในตัว. การจ่ายไฟด้วย 12V DC/PoE ช่วยให้การติดตั้งง่ายและสะดวก. พร้อมทั้งการป้องกันตามมาตรฐาน IP67 ที่ทนทานต่อฝุ่นและน้ำ
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/3”4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) ×1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50 m (164.0 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: Horizontal:103°; vertical: 55°; diagonal: 122° 3.6 mm: Horizontal:84°; vertical: 45° ; diagonal: 100° 6 mm: Horizontal:52°; vertical: 28°; diagonal: 61° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.8 ft) | 5.6 m (18.4 ft) | |
3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) | |
6mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4ft) | |
Professional, Intelligent | |||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; G726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||
Scene Self-adaptation (SSA) | Yes | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Port | |||||
Audio Input | 1-channel (RCA port) | ||||
Audio Output | 1-channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | <5.4W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 192.7 mm × 70.5 mm × 66.4 mm (7.6”×2.8”×2.6”) (L × W × H) | ||||
Net Weight | 590 g (1.3lb) | ||||
Gross Weight | 780 g (1.7lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.