Description
Model: IPC-HFW3441M-AS-SFC-I2 กล้องวงจรปิด Network Cameras, Bullet Cameras, WizSense Series, Anti-oil Camera Dahua CCTV Camera Technology Security
IPC-HFW3441M-AS-SFC-I2 เป็นกล้องวงจรปิดที่ออกแบบมาเพื่อให้การเฝ้าระวังที่มีประสิทธิภาพ ด้วยคุณสมบัติที่โดดเด่นในการจับภาพในความละเอียด 4MP (2688 × 1520) ที่ 30 fps โดยใช้เซนเซอร์ภาพ CMOS ขนาด 1/3 นิ้ว ซึ่งช่วยให้ภาพมีความชัดเจนแม้ในสภาพแสงน้อย กล้องนี้ใช้เทคโนโลยีการบีบอัด H.265 ที่มีอัตราการบีบอัดสูง และความเร็วในการส่งข้อมูลที่ต่ำ โดยมีการรองรับการบันทึกภาพที่ระยะทาง IR ไกลสุดถึง 50 เมตร ซึ่งเหมาะสำหรับการใช้งานในพื้นที่ที่ต้องการความคมชัดในตอนกลางคืน
นอกจากนี้ กล้องนี้ยังรองรับการตรวจจับอัจฉริยะ เช่น การตรวจจับการบุกรุก และการข้ามเส้น (tripwire) โดยสามารถแยกแยะได้ทั้งรถยนต์และคนได้อย่างแม่นยำ อีกทั้งยังสามารถตรวจจับความผิดปกติในหลายๆ ด้าน เช่น การตรวจจับการเคลื่อนไหว การโจมตีวีดีโอ การเปลี่ยนแปลงฉาก และการตัดการเชื่อมต่อเครือข่าย
กล้องนี้ยังมาพร้อมคุณสมบัติ Anti-oil บนกระจกหน้า ซึ่งช่วยให้การทำความสะอาดง่ายและสะดวก นอกจากนี้ยังรองรับการใช้งานในสภาพแวดล้อมที่มีความทนทานสูงด้วยมาตรฐาน IP67
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) ×1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50m (164.0ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR LED) | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm: Horizontal: 84°; vertical: 45°; diagonal: 100° 6 mm: Horizontal: 52°; vertical: 28°; diagonal: 61° 8 mm: Horizontal: 40°; vertical: 23°; diagonal: 45° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.2 m (10.5 ft) 8 mm: 4.5 m (14.8 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) | |
6mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4ft) | |
8 mm | 160.0 m (524.9 ft) | 64.0 m (210.0 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | |
Professional, Intelligent | |||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | G.711a; G.711Mu; G726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||
Scene Self-adaptation (SSA) | Yes | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G) ; NAS | ||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Port | |||||
Audio Input | 1-channel (RCA port) | ||||
Audio Output | 1-channel (RCA port) | ||||
Alarm Input | 2 channels in: 5mA 3V–5V DC | ||||
Alarm Output | 2 channels out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 11.6W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal + Plastic | ||||
Dimensions | 194.4 mm × 96.6 mm × 89.5 mm (7.7″ × 3.8″ × 3.5″) (L × W × H) | ||||
Net Weight | 755g (1.7 lb) | ||||
Gross Weight | 875g (1.9 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.