Description
Model: IPC-HDBW5231E-ZE-HDMI กล้องวงจรปิด Pro Series, 2MP Dahua CCTV Camera Technology Security
กล้องวงจรปิด IPC-HDBW5231E-ZE-HDMI จาก Dahua รุ่น Pro Series ความละเอียด 2 ล้านพิกเซล (2MP) พร้อมเทคโนโลยีการสแกนภาพ CMOS เพื่อให้ภาพคมชัดในทุกสภาพแสง กล้องนี้รองรับการบีบอัดวิดีโอ H.265 และ H.264 ที่ช่วยให้ประหยัดพื้นที่จัดเก็บข้อมูลในขณะเดียวกันก็ยังคงคุณภาพวิดีโอที่ดีเยี่ยม การบันทึกวิดีโอมีความละเอียดสูงถึง 1080P ที่ 25/30fps ฟังก์ชัน WDR (120dB) ช่วยปรับความสว่างในพื้นที่ที่มีแสงคอนทราสต์สูง ส่วนฟังก์ชัน Day/Night (ICR) ช่วยให้การทำงานในช่วงเวลากลางวันและกลางคืนมีประสิทธิภาพสูงสุด กล้องนี้ยังมาพร้อมกับ IR LEDs ที่สามารถมองเห็นได้ไกลถึง 50 เมตร นอกจากนี้ยังรองรับการติดตั้งผ่าน Power over Ethernet (PoE+) และสามารถดูภาพได้ผ่าน Web viewer, CMS (DSS/PSS) และ DMSS เพื่อตรวจสอบสถานการณ์จากระยะไกล
Details Product (รายละเอียดสินค้า)
| Camera | |||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||
| Effective Pixels | 1920(H)x1080(V) | ||||
| RAM/ROM | 512MB/32MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.006Lux/F1.6 ( Color,1/3s,30IRE)
0.05Lux/F1.6 ( Color,1/30s,30IRE) 0Lux/F1.6 (IR on) |
||||
| S/N Ratio | Less than 50dB | ||||
| IR Distance | Distance up to 50m(164ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs | 3 | ||||
| Lens | |||||
| Lens Type | Motorized | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.7~13.5mm motorized | ||||
| Max. Aperture | F1.6 | ||||
| Angle of View | H: 101° ~ 31°, V: 54° ~ 17° | ||||
| Optical Zoom | 5x | ||||
| Focus Control | Motorized | ||||
| Close Focus Distance | 0.3m(0.98ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | |
| T | 143m(469ft) | 57m(187ft) | 28m(92ft) | 14m(46ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ | ||||
| Intelligence | |||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
| Advanced Intelligent Functions | Face Detection | ||||
| Video | |||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | ||||
| Smart Codec | Support H.265+/H.264+ | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) | ||||
| Frame Rate | Main Stream: 1080P(1~25/30fps) | ||||
| Sub Stream: D1 (1 ~ 25/30fps) | |||||
| Third Stream: 1080P(1~25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 24~ 9472Kbps
H.265: 14~ 5632Kbps |
||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest | Off / On (4 Zone) | ||||
| Electronic Image Stabilization (EIS) | N/A | ||||
| Smart IR | Support | ||||
| Defog | N/A | ||||
| Digital Zoom | 16x | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off / On | ||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS |
||||
| Interoperability | ONVIF Profile S&G, API | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 Users/20 Users | ||||
| Edge Storage | NAS
Local PC for instant recording Micro SD card 128GB |
||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||
| Smart Phone | IOS, Android | ||||
| Certifications | |||||
| Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||
| Interface | |
| Video Interface | 1 port(HDMI 1.4a) |
| Audio Interface | 1/1 channel In/Out |
| RS485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC
1 channel Out: 300mA 12V |
| Electrical | |
| Power Supply | DC12V, AC24V, PoE(802.3at)(Class 4) |
| Power Consumption | DC12V:4.4W 12.3W(IR on)
PoE:5.0W 11.8W(IR on) |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | Φ159.1mm*117.9mm |
| Net Weight | 0.95Kg (2.09lb) |
| Gross Weight | 1.2Kg (2.65lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด





Reviews
There are no reviews yet.