Description
Model : HAC-HDBW1801RA-Z-A-DP กล้องวงจรปิด HDCVI Cameras Lite Series 4K Starlight Dahua CCTV Camera Technology Security
4K Starlight HDCVI Motorized Vari-focal IR Dome Camera
กล้องโดม HDCVI รุ่น HAC-HDBW1801RA-Z-A-DP เป็นกล้องที่รองรับการบันทึกภาพความละเอียด 4K พร้อมเทคโนโลยี Starlight ที่ช่วยให้ภาพคมชัดแม้ในที่แสงน้อย โดยสามารถบันทึกได้ที่อัตราเฟรมสูงสุด 15 fps ที่ความละเอียด 4K ซึ่งช่วยให้ภาพมีความคมชัดและละเอียดสูงในทุกสถานการณ์ กล้องนี้มาพร้อมกับเทคโนโลยี WDR (Wide Dynamic Range) จริงที่มีค่า 120 dB ซึ่งช่วยให้ภาพที่ได้มีความสมดุลในสถานการณ์ที่มีการเปลี่ยนแปลงแสงอย่างรวดเร็ว และสามารถจับภาพในบริเวณที่มีทั้งแสงสว่างและเงามืดได้อย่างชัดเจน
นอกจากนี้กล้องรุ่นนี้ยังมีฟังก์ชันการลดสัญญาณรบกวน 3D NR ที่ช่วยปรับปรุงคุณภาพของภาพในสภาพแสงน้อย โดยลดสัญญาณรบกวนที่อาจเกิดขึ้น ทำให้ได้ภาพที่คมชัดและสะอาดตายิ่งขึ้น กล้องยังมีฟีเจอร์ Smart IR Illumination ซึ่งช่วยให้กล้องสามารถปรับแสงอัตโนมัติเพื่อเพิ่มประสิทธิภาพการมองเห็นในที่มืดได้ดี โดยมีระยะการส่องสว่างสูงสุดถึง 60 เมตร
กล้องนี้มาพร้อมกับเลนส์มอเตอร์ไรซ์ที่มีขนาด 2.7 มม. ถึง 13.5 มม. ซึ่งสามารถปรับโฟกัสได้อัตโนมัติทำให้การติดตั้งและใช้งานสะดวกยิ่งขึ้น อีกทั้งยังรองรับระบบสัญญาณหลากหลายประเภท เช่น CVI, CVBS, AHD และ TVI ที่สามารถสลับใช้งานได้ตามความต้องการ ทำให้เหมาะสำหรับการใช้งานในระบบที่แตกต่างกัน
ด้วยคุณสมบัติการป้องกันฝุ่นและน้ำตามมาตรฐาน IP67 และทนต่อแรงกระแทกตามมาตรฐาน IK10 กล้องนี้จึงเหมาะสมสำหรับการติดตั้งในสภาพแวดล้อมที่ท้าทาย นอกจากนี้ยังรองรับการใช้งานได้ทั้งในระบบไฟฟ้า 24 VAC หรือ 12 VDC ทำให้สามารถใช้งานได้อย่างยืดหยุ่นในหลายสภาพแวดล้อม
Model : HAC-HDBW1801RA-Z-A-DP กล้องวงจรปิด HDCVI Cameras Lite Series 4K Starlight Dahua CCTV Camera Technology Security
Details Product (รายละเอียดสินค้า)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 4K CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F1.5 (Color, 30 IRE) 0.001 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized Vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 114°–32° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 85.3 m (279.86 ft) | 34.1 m (111.88 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 280.0 m (918.64 ft) | 112.0 m (367.45 ft) | 56.0 m (183.73 ft) | 28.0 m (91.87 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; 1080p@30 fps TVI: PAL: 4K@15 fps NTSC: 4K@15 fps AHD: PAL: 4K@15 fps NTSC: 4K@15 fps CVBS: PAL: 960H NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840 x 2160); 5M (2880 x 1620); 4M (2560 x 1440); 1080p (1920 x 1080); 960H (960 x 576/960 x 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in MIC (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 10%; 24 VAC ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 9.37 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ126.0 mm × 100.0 mm (Φ4.96″ × 3.94″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.64 kg (1.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.84 kg (1.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Reviews
There are no reviews yet.