Description
Model: IPC-HFW5541T-S กล้องวงจรปิด Network Cameras, Eyeball Cameras, WizMind Series, 5 Series, 5MP Dahua CCTV Camera Technology Security
กล้องวงจรปิด IPC-HFW5541T-S จาก Dahua ใช้เซ็นเซอร์ CMOS ขนาด 1/2.7″ ที่ให้ความละเอียดสูงถึง 5MP (2592 × 1944) และสามารถบันทึกภาพที่ 20 fps หรือ 50/60 fps ที่ความละเอียด 1080P (1920 × 1080) รองรับการเข้ารหัส H.265 & H.264 triple-stream ซึ่งช่วยให้สามารถประหยัดแบนด์วิธและจัดเก็บข้อมูลได้อย่างมีประสิทธิภาพ
กล้องนี้มาพร้อมกับฟังก์ชันการปรับแต่งภาพที่ช่วยให้ได้ภาพที่คมชัดในทุกสถานการณ์ เช่น WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC และ BLC ที่ช่วยปรับสมดุลแสงในสภาพแวดล้อมที่มีแสงน้อยหรือแสงมากเกินไป นอกจากนี้ยังสามารถเลือกใช้เลนส์ Fixed 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm หรือ 12.0 mm ตามความต้องการของผู้ใช้งาน
IPC-HFW5541T-S ยังรองรับการมองเห็นในระยะไกลด้วย IR LED ที่สามารถให้แสงสว่างได้ถึง 80 เมตร และมาพร้อมกับการป้องกัน IP67 และ IK10 ซึ่งทำให้กล้องสามารถใช้งานในสภาพแวดล้อมที่มีความทนทานต่อฝุ่นและน้ำ รวมถึงสามารถใช้งานได้ในสภาพอากาศที่หลากหลาย
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | ||||
Effective Pixels | 2592 (H) × 1944 (V) | ||||
RAM/ROM | 512 MB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.005 Lux@F1.6 | ||||
IR Distance | Distance up to 80 m (262 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm, 12.0 mm | ||||
Max. Aperture | F1.6 (2.8 mm–8.0 mm), F2.0 (12.0 mm) | ||||
Angle of View | H: 102°, V: 71°/H: 84°, V: 58°/H: 51°, V: 37°/ H: 38°, V: 28°/H: 25°, V:18° | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 0.9 m (2.95 ft)/1.6 m (5.25 ft)/3.1 m (10.17 ft)/4.5 m (14.73 ft)/10.3 m (33.79 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56m(184ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
3.6mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |
6mm | 120m(394ft) | 48m(157ft) | 24m(79ft) | 12m(39ft) | |
8mm | 160m(525ft) | 64m(210ft) | 32m(105ft) | 16m(52ft) | |
12mm | 240m(787ft) | 96m(315ft) | 48m(157ft) | 24m(79ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | ||||
Artificial Intelligence | |||||
Face Detection | Support face image capture | ||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2592 × 1944 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) | |
Third Stream: 1080P (1 fps–17 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (120 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | iOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
Power Consumption | <8.4W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
Net Weight | 0.815 kg (1.80 lb) |
Gross Weight | 1.08 kg (2.38 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.