Description
Model: IPC-HFW5241T-S กล้องวงจรปิด Network Cameras, Eyeball Cameras, WizMind Series, 5 Series, Full-color, 4MP Dahua CCTV Camera Technology Security
กล้องวงจรปิด IPC-HFW5241T-S จาก Dahua ใช้เซ็นเซอร์ CMOS ขนาด 1/2.8” 2 Megapixel progressive scan STARVIS™ ซึ่งให้คุณภาพภาพที่คมชัดและสมจริงแม้ในสภาพแสงน้อย รองรับการเข้ารหัส H.265 และ H.264 triple-stream encoding ซึ่งช่วยลดแบนด์วิธและเพิ่มประสิทธิภาพในการบันทึก
กล้องนี้สามารถบันทึกที่ความละเอียด 1080P (1920 × 1080) ที่ 25/30 fps พร้อมฟังก์ชัน WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC และ BLC ซึ่งช่วยให้ภาพคมชัดในทุกสภาพแสง เลนส์ Fixed 2.8 mm สามารถปรับเป็น 3.6 mm, 6.0 mm, 8.0 mm หรือ 12.0 mm ได้ตามความต้องการ
IPC-HFW5241T-S มาพร้อมกับ IR LED ที่ให้แสงสว่างได้สูงสุดถึง 80 เมตร และรองรับการเก็บข้อมูลผ่าน Micro SD การป้องกันมาตรฐาน IP67 และ IK10 ช่วยให้กล้องทนทานต่อสภาพอากาศและการกระแทก
Details Product (รายละเอียดสินค้า)
| Camera | |||||
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | ||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||
| RAM/ROM | 512 MB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
| Minimum Illumination | 0.002 Lux@F1.6 | ||||
| IR Distance | Distance up to 80 m (262 ft) | ||||
| IR On/Off Control | Auto/Manual | ||||
| IR LEDs | 4 | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm, 12.0 mm | ||||
| Max. Aperture | F1.6 (2.8 mm–8.0 mm), F2.0 (12.0 mm) | ||||
| Angle of View | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30°/
H: 41°, V: 23°/H: 26°, V: 14° |
||||
| Aperture Type | Fixed | ||||
| Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft)/
4 m (13.12 ft)/8.6 m (28.22 ft) |
||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 39m(128ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | |
| 3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
| 6mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |
| 8mm | 110m(361ft) | 44m(144ft) | 22m(72ft) | 11m(36ft) | |
| 12mm | 172m(564ft) | 69m(226ft) | 35m(115ft) | 17m(56ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | ||||
| Artificial Intelligence | |||||
| Face Detection | Support face image capture | ||||
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
| General Intelligence | |||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
| General Intelligence | Object Abandoned/Missing | ||||
| Heat Map | Yes | ||||
| Video | |||||
| Compression | H.265,H.264,H.264B,H.264H,
MJPEG (sub stream) |
||||
| Smart Codec | Yes | ||||
| Streaming Capability | 3 Streams | ||||
| Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||
| Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) | ||||
| Sub Stream: D1 (1 fps–25/30 fps) | |||||
| Third Stream: 1080P (1 fps–6 fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 19 Kbps–7424 Kbps |
||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC Mode | BLC/HLC/WDR (120 dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||
| Region of Interest | Off/On (4 Zone) | ||||
| Electronic Image Stabilization (EIS) | N/A | ||||
| Smart IR | Yes | ||||
| Defog | Yes | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||
| Streaming Method | Unicast/Multicast | ||||
| Max. User Access | 20 Users | ||||
| Edge Storage | NAS;FTP;SFTP
Micro SD card 256 GB |
||||
| Web Viewer | IE (versions newer than IE8), Chrome,
Firefox, Safari (versions newer than Safari 12) |
||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Smart Phone | iOS, Android | ||||
| Certifications | CE-LVD: EN60950-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface | |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical | |
| Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
| Power Consumption | <8.3W |
| Environmental | |
| Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
| Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
| Net Weight | 0.815 kg (1.80 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด





Reviews
There are no reviews yet.