Description
Model: IPC-HFW5849T1-ASE-LED กล้องวงจรปิด Network Cameras, Bullet Cameras, WizMind Series, 5 Series, 8MP Dahua CCTV Camera Technology Security
IPC-HFW5849T1-ASE-LED เป็นกล้องวงจรปิดจาก Dahua ซีรีส์ WizMind ที่มีความละเอียดสูงถึง 8MP ใช้เซ็นเซอร์ภาพ CMOS ขนาด 1/1.2 นิ้ว ซึ่งให้ภาพคมชัดและมีประสิทธิภาพสูงในที่แสงน้อย กล้องรุ่นนี้สามารถบันทึกภาพที่ความละเอียดสูงสุด 3840×2160 พิกเซลที่ 30 fps พร้อมด้วยฟังก์ชัน SMART H.264+ และ H.265+ ซึ่งช่วยในการบีบอัดข้อมูลที่มีประสิทธิภาพและประหยัดแบนด์วิธ กล้องรุ่นนี้มาพร้อมกับระบบแสงสว่าง LED อุ่นในตัว ที่สามารถส่องสว่างได้ไกลถึง 60 เมตร และรองรับฟังก์ชัน ROI, SVC, AI H.264/H.265 ซึ่งเหมาะสำหรับการใช้งานในสภาพแวดล้อมที่ต้องการความยืดหยุ่นในการใช้งานและการบันทึกภาพในพื้นที่ที่แตกต่างกัน กล้องนี้ยังมีฟังก์ชันการหมุนภาพ, WDR, 3D NR, HLC, BLC, การทำลายน้ำดิจิทัล และรองรับการเชื่อมต่อด้วย PoE หรือ 12 VDC สำหรับการจ่ายพลังงาน นอกจากนี้ยังรองรับการบันทึกภาพผ่าน MicroSD สูงสุด 256 GB และมีระบบเสียงในตัว รวมถึงการรองรับการพูดสองทางเพื่อเพิ่มความสะดวกในการสื่อสาร
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/1.2” CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 1 GB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.0005Lux@F1.0 | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 60 m (196.85 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: -20°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M22 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | 2.8 mm: H: 112°; V: 61° ; D: 131° 3.6 mm: H: 91°; V: 50° ; D: 106° 6 mm: H: 55° ; V: 31°; D: 65° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 3.1 m (10.2 ft) 3.6 mm: 5.4 m (17.7 ft) 6 mm: 12.9 m (42.3 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 82.8 m (271.65 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | 8.3 m (27.23 ft) | |
3.6 mm | 120.4 m (395.01 ft) | 48.2 m (158.14 ft) | 24.1 m (79.10 ft) | 12.0 m (39.37 ft) | |
6 mm | 165.5m (542.98 ft ) | 66.2 m (217.19 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | |
Smart event | |||||
IVS | Abandoned object; missing object | ||||
Heat Map | Yes | ||||
Professional, intelligent | |||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/ monthly/weekly/daily reports Support the counting of number in area, and 4 rules configuration Count number of people or stay time and link alarm Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||
Video Frame Rate | Main stream: 3840 × 2160 @(1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 3 streams | ||||
Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2592 × 1944; 2688 × 1520; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 140 dB | ||||
Defog | Yes | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 8 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
Interoperability | ONVIF( Profile S/Profile G/Profile T); CGI; Milestone; P2P | ||||
User/Host | 20 (Total bandwidth: 80 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||
Browser | IE: IE8 and later Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5 VDC | ||||
Alarm Output | 1 channel out: 300mA 12 VDC | ||||
Power | |||||
Power Supply | 12 VDC (±30%)/PoE (802.3af)/ePoE | ||||
Power Consumption | Basic: 5.3 W (12 VDC); 6.2 W (PoE) Max. (H.265 + 3 streams + intelligence + LED): 11.1 W (12 VDC); 12.1 W (PoE) | ||||
Environment | |||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.4″ × 3.7″ × 3.3″) (L × W × H) | ||||
Net Weight | 1.15 kg (2.5 lb) | ||||
Gross Weight | 1.38 kg (3.0 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.