Description
Model : HAC-B2A51-U กล้องวงจรปิด HDCVI Cameras Cooper Series 5MP Dahua CCTV Camera Technology Security
5MP IR HDCVI Fixed-focal Bullet Camera
กล้องวงจรปิด HAC-B2A51-U 5MP IR HDCVI Fixed-focal Bullet Camera มาพร้อมกับความละเอียด 5MP และการบันทึกที่ 25fps ในอัตราส่วน 16:9 ซึ่งให้ภาพที่คมชัดและละเอียดสูง เหมาะสำหรับการใช้งานในสถานที่ที่ต้องการความแม่นยำในการตรวจสอบรายละเอียดภาพที่มีคุณภาพสูง ไม่ว่าจะเป็นการติดตั้งในพื้นที่ภายในหรือภายนอกอาคาร
ฟีเจอร์ Smart IR Illumination ช่วยปรับแสงอินฟราเรดให้เหมาะสมกับระยะทางของวัตถุที่ตรวจจับ ทำให้การมองเห็นในที่มืดหรือในสภาพแสงน้อยเป็นไปอย่างมีประสิทธิภาพ โดยไม่เกิดการเบลอจากแสง IR ที่มากเกินไป ซึ่งทำให้การตรวจจับเหตุการณ์สำคัญในเวลากลางคืนหรือในที่มืดมีความคมชัดและละเอียด
กล้อง HAC-B2A51-U รองรับการมองเห็นในระยะสูงสุดถึง 30 เมตร ด้วยเทคโนโลยี IR ที่ช่วยให้การตรวจจับในพื้นที่ที่มีแสงน้อยหรือมืดสามารถทำได้อย่างมีประสิทธิภาพสูงสุด นอกจากนี้ยังมาพร้อมกับเลนส์ฟิกซ์ขนาด 3.6mm ซึ่งเหมาะสำหรับการใช้งานทั่วไปที่ต้องการมุมมองกว้าง แต่หากต้องการมุมมองที่แคบหรือการมองเห็นที่ไกลขึ้น ก็สามารถเลือกเปลี่ยนเลนส์เป็นขนาด 2.8mm หรือ 6mm ได้ตามความต้องการ
กล้องวงจรปิดรุ่นนี้รองรับการสลับโหมดการใช้งานระหว่าง CVI, CVBS, AHD, และ TVI ทำให้การติดตั้งและการเชื่อมต่อกับระบบต่างๆ เป็นเรื่องง่ายและสะดวก โดยไม่ต้องกังวลเกี่ยวกับความเข้ากันได้ของอุปกรณ์
ด้วยมาตรฐาน IP67 กล้องรุ่นนี้สามารถทนทานต่อฝุ่นและน้ำได้ดี เหมาะสำหรับการใช้งานในทุกสภาพแวดล้อม ทั้งในสภาพอากาศที่ฝนตกหรือมีฝุ่นละออง นอกจากนี้ยังรองรับการใช้งานที่แรงดันไฟฟ้า 12VDC ทำให้การติดตั้งสะดวกและยืดหยุ่นในหลายสถานที่
ด้วยคุณสมบัติที่ครบครันและความทนทาน HAC-B2A51-U 5MP IR HDCVI Fixed-focal Bullet Camera จึงเป็นตัวเลือกที่เหมาะสำหรับการเฝ้าระวังในหลายสถานการณ์ที่ต้องการการบันทึกภาพความละเอียดสูงในทุกสภาพแสงและการใช้งานที่หลากหลาย
Model : HAC-B2A51-U กล้องวงจรปิด HDCVI Cameras Cooper Series 5MP Dahua CCTV Camera Technology Security
Details Product (รายละเอียดสินค้า)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 66.0 m | 26.4 m | 13.2 m | 6.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 76.0 m | 30.4 m | 15.2 m | 7.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 126.0 m | 50.4 m | 25.2 m | 12.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.7 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 150.0 mm × 69.7 mm × 70.0 mm (5.91″ × 2.74″ × 2.76″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.31 kg (0.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.38 kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Reviews
There are no reviews yet.