Description
Model: IPC-HDBW5242E-ZE-MF For Project กล้องวงจรปิด Network Cameras, Eyeball Cameras, WizMind Series, 5 Series, 2MP Dahua CCTV Camera Technology Security
IPC-HDBW5242E-ZE-MF For Project เป็นกล้องวงจรปิดในซีรีส์ WizMind ของ Dahua ที่มาพร้อมกับเซ็นเซอร์ CMOS ขนาด 2MP (1/1.8″) สำหรับการสแกนภาพแบบโปรเกรสซีฟ พร้อมรองรับการบีบอัด H.265 และ H.264 สำหรับการส่งข้อมูลที่มีประสิทธิภาพ รองรับความละเอียด 1080p (1920 × 1080) ที่ 50/60 fps พร้อมฟังก์ชัน WDR (140 dB) ที่ช่วยให้ภาพคมชัดในสภาพแสงที่แตกต่างกัน กล้องนี้ยังมาพร้อมกับฟังก์ชัน Day/Night (ICR), 3D DNR, AWB, AGC และ BLC สำหรับการปรับค่าภาพอัตโนมัติตามสภาพแวดล้อม และรองรับการติดตั้งเลนส์มอเตอร์ขนาด 2.7 mm–12.0 mm เพื่อปรับระยะโฟกัสตามความต้องการของผู้ใช้งาน IR LED ในตัวสามารถส่องแสงได้ไกลถึง 40 เมตร รองรับการบันทึกข้อมูลลงใน Micro SD card พร้อมมาตรฐาน IP67 และ IK10 สำหรับการป้องกันฝุ่นและน้ำ รวมทั้งการป้องกันการกระแทกเพื่อใช้งานในสภาพแวดล้อมกลางแจ้งและพื้นที่ที่มีความเสี่ยง
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/1.8” 2Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 1 GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.003Lux/F1.8(Color, 1/3s, 30IRE) 0Lux/F1.8(IR on) | ||||
IR Distance | Distance up to 40 m (131 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 3 | ||||
Lens | |||||
Lens Type | Motorized/Auto Iris(DC) | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7 mm–12.0 mm | ||||
Max. Aperture | F1.8 | ||||
Angle of View | H: 114°–47°, V: 62°–26° | ||||
Aperture Type | Auto | ||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 41.0m (134.5ft) | 16.4m (53.8ft) | 8.2m (26.9ft) | 4.1m (13.5ft) | |
T | 93.4m (306.4ft) | 37.3m (122.4ft) | 18.6m (61.0ft) | 9.3m (30.5ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–65˚; Rotation: 0˚–355˚ | ||||
Artificial Intelligence | |||||
Face Detection | Support face image capture | ||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video | |||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream:1920 × 1080 (1 fps–50/60 fps) |
Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) | |
Third Stream: 1080P (1 fps–16 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | Yes |
Smart IR | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (5 Area, Rectangle) |
Audio | |
Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;IEEE802.1x;SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS;FTP;SFTP Micro SD card (support max. 256 G) |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | iOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | 1/1 channel In/Out |
RS485 | N/A |
Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
Electrical | |
Power Supply | DC 12V (±30%), AC 24V (±30%), PoE (802.3af) (Class 0) |
Power Consumption | <12.4W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage conditions | -30° C to +60° C (-22° F to +140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ159.0 mm × 117.9 mm (6.26” × 4.64”) |
Net Weight | 0.95 kg (2.09 lb) |
Gross Weight | 1.20 kg (2.65 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.