Description
Model: IPC-HFW5442T-AS-LED กล้องวงจรปิด Network Cameras, Bullet Cameras, WizMind Series, 5 Series, Full-color, 4MP Dahua CCTV Camera Technology Security
กล้อง IPC-HFW5442T-AS-LED จาก Dahua มาพร้อมเซนเซอร์ CMOS ขนาด 1/1.8” ที่ให้ความละเอียด 4MP พร้อมฟังก์ชัน WDR (Wide Dynamic Range) สูงสุดถึง 140 dB สำหรับการบันทึกภาพในสภาพแสงที่แตกต่างกันอย่างมาก กล้องนี้รองรับการบีบอัดภาพด้วยเทคโนโลยี H.264+ และ H.265+ ที่ช่วยลดขนาดไฟล์ได้อย่างมีประสิทธิภาพ การรองรับหลายช่องทางสำหรับการตรวจสอบ เช่น Web viewer, CMS (DSS/PSS) และ DMSS พร้อมเลนส์ฟิกซ์ขนาด 2.8 mm (สามารถเลือก 3.6 mm หรือ 6.0 mm ได้) สำหรับการใช้งานในพื้นที่ต่างๆ สามารถเชื่อมต่อกับอุปกรณ์ภายนอกได้ผ่านช่อง 1/1 Alarm in/out และ 1/1 audio in/out กล้องนี้ยังมีความสามารถในการติดตั้ง Micro SD Card สูงสุด พร้อมการป้องกันฝุ่นและน้ำตามมาตรฐาน IP67 และป้องกันการกระแทกตามมาตรฐาน IK10 พร้อมไฟ LED ที่มีระยะการส่องสว่างสูงสุดถึง 20 เมตร
Details Product (รายละเอียดสินค้า)
| Camera | |||||
| Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||
| RAM/ROM | 512 MB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
| S/N Ratio | > 56 dB | ||||
| Minimum Illumination | 0.002 Lux@F1.6 | ||||
| Illumination Distance | Distance up to 20 m (66 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 2 (LED) | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm | ||||
| Max. Aperture | F1.6 | ||||
| Angle of View | H: 113°, V: 60°/H: 89°, V: 48°/H: 56°, V: 31° | ||||
| Aperture Type | Fixed | ||||
| Close Focus Distance | 1.3 m (4.27 ft)/1.9 m (6.23 ft)/3.8 m (12.47 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 58m(190ft) | 23m(75ft) | 12m(39ft) | 6m(20ft) | |
| 3.6mm | 72m(236ft) | 29m(95ft) | 14m(46ft) | 7m(23ft) | |
| 6mm | 113m(371ft) | 45m(148ft) | 23m(75ft) | 11m(36ft) | |
| Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ | ||||
| Artificial Intelligence | |||||
| Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
| Perimeter Protection | Tripwire; intrusion; fast moving (the three functions
support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
||||
| People Counting | Support the counting of enter number, leave
number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
||||
| General Intelligence | |||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
| General Intelligence | Object Abandoned/Missing | ||||
| Heat Map | Yes | ||||
| Video | |||||
| Compression | H.265,H.264,H.264B,H.264H,
MJPEG (only supported by sub stream) |
||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
| Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||
| Streaming Capability | 3 Streams | ||||
| Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps)
2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
||||
| Sub Stream: D1 (1 fps–25/30 fps)
D1 (1 fps–50/60 fps) |
|||||
| Third Stream: 1080P (1 fps–16 fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 19 Kbps–8192 Kbps |
||||
| Day/Night | Day/Night: Electronic
Auto/Color/B/W |
||||
| BLC Mode | BLC/HLC/WDR (140 dB) | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||
| Region of Interest | Off/On (4 Zone) | ||||
| Smart Illumination | Yes | ||||
| Defog | Yes | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | G.711a, G.711Mu, G.726, AAC, G.723 | ||||
| Alarm | |||||
| Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||
| User/Host | 20 Users | ||||
| Storage | NAS;FTP;SFTP;Dahua Cloud;Micro SD card 256 GB |
| Browser | IE (versions newer than IE8), Chrome,
Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | iOS, Android |
| Certifications | |
| Certifications | CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface | |
| Audio Interface | 1/1 channel In/Out |
| Alarm | 1 channel In: 5mA 5V DC
1 channel Out: 300mA 12V DC |
| Electrical | |
| Power Supply | DC 12V (±30%), PoE (802.3af) |
| Power Consumption | <7.4W |
| Environmental | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67,IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
| Net Weight | 0.815 kg (1.80 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด




Reviews
There are no reviews yet.