Description
Model: IPC-HFW5241T-AS-LED กล้องวงจรปิด Network Cameras, Bullet Cameras, WizMind Series, 5 Series, Full-color, 2MP Dahua CCTV Camera Technology Security
กล้อง IPC-HFW5241T-AS-LED จาก Dahua มาพร้อมเซนเซอร์ CMOS STARVIS™ ขนาด 1/2.8” ให้ความละเอียด 2MP และมีฟังก์ชัน WDR (Wide Dynamic Range) ที่รองรับสูงถึง 120 dB สำหรับการบันทึกภาพในสภาพแสงที่แตกต่างกันอย่างมาก กล้องนี้รองรับการบีบอัดภาพด้วยเทคโนโลยี H.264+/H.265+ ที่ช่วยลดขนาดไฟล์และใช้แบนด์วิธน้อยลง สามารถบันทึกภาพที่ความละเอียด 1080P (1920 × 1080) ได้ที่ 25/30 fps พร้อมเลนส์ฟิกซ์ขนาด 2.8 mm (สามารถเลือกขนาด 3.6 mm, 6.0 mm, หรือ 8.0 mm ได้ตามความต้องการ) และสามารถเชื่อมต่อกับอุปกรณ์ภายนอกได้ผ่านช่อง 1/1 Alarm in/out และ 1/1 audio in/out กล้องนี้รองรับ Micro SD memory และการป้องกันระดับ IP67 และ IK10 ที่สามารถทนทานต่อสภาพแวดล้อมที่ท้าทายได้อย่างดี พร้อมไฟ LED ที่มีระยะส่องสว่างสูงสุดถึง 25 เมตร
Details Product (รายละเอียดสินค้า)
| Category | Specification |
| Camera | |
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| S/N Ratio | > 56 dB |
| Minimum Illumination | 0.002 Lux@F1.6 |
| Illumination Distance | Up to 25 m (82 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (LED) |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | Board-in |
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm, 8.0 mm |
| Max. Aperture | F1.6 |
| Angle of View | H: 106°, V: 57° / H: 87°, V: 46° / H: 53°, V: 30° / H: 41°, V: 23° |
| Aperture Type | Fixed |
| Close Focus Distance | 0.6 m (1.97 ft) / 1.2 m (3.94 ft) / 2.5 m (8.20 ft) / 4 m (13.12 ft) |
| DORI Distance | |
| Lens | Detect |
| 2.8mm | 39m (128ft) |
| 3.6mm | 55m (180ft) |
| 6mm | 83m (272ft) |
| 8mm | 110m (361ft) |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
| Artificial Intelligence | |
| Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
| Perimeter Protection | Tripwire; intrusion; fast moving (vehicle and human classification); loitering detection; people gathering; parking detection |
| People Counting | Support the counting of enter number, leave number, and pass number, displaying and outputting yearly/monthly/daily reports. |
| General Intelligence | Event Trigger: Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
| Object Abandoned/Missing | Yes |
| Heat Map | Yes |
| Video | |
| Compression | H.265, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920 × 1080), 1.3M (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) |
| Sub Stream: D1 (1 fps–25/30 fps) | |
| Third Stream: 1080P (1 fps–6 fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–7424 Kbps |
| Day/Night | Electronic, Auto/Color/B/W |
| BLC Mode | BLC/HLC/WDR (120 dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest | Off/On (4 Zone) |
| Smart Illumination | Yes |
| Defog | Yes |
| Flip | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; Defocus Detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; audio detection; people counting; People counting in area; Stay alarm; People No. exception detection; Queue Management |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milestone, Genetec, P2P |
| User/Host | 20 Users |
| Storage | |
| Storage | NAS; FTP; SFTP; Dahua Cloud; Micro SD card 256 GB |
| Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | iOS, Android |
| Certifications | CE-LVD: EN62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B, UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface | |
| Audio Interface | 1/1 channel In/Out |
| Alarm | 1 channel In: 5mA 5V DC, 1 channel Out: 300mA 12V DC |
| Electrical | |
| Power Supply | DC 12V (±30%), PoE (802.3af) |
| Power Consumption | <7W |
| Environmental | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F), Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67, IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
| Net Weight | 0.815 kg (1.80 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด



Reviews
There are no reviews yet.