Description
Model : IPC-HFW4231T-ASE กล้องวงจรปิด Network Cameras, Bullet Cameras, WizSense Series, 2 Series, 2MP Dahua CCTV Camera Technology Security
กล้องวงจรปิด IPC-HFW4231T-ASE จาก Dahua ใช้เซ็นเซอร์ภาพ STARVISTM CMOS ขนาด 1/2.8” ที่มีความละเอียด 2MP พร้อมการสแกนแบบโปรเกรสซีฟเพื่อให้ภาพที่คมชัดแม้ในสภาวะแสงน้อย IPC-HFW4231T-ASE รองรับการบีบอัดวิดีโอ H.265 & H.264 ด้วยเทคโนโลยี triple-stream encoding ทำให้การบันทึกข้อมูลมีประสิทธิภาพสูง และลดการใช้แบนด์วิธ สำหรับการใช้งานในพื้นที่ที่แสงน้อยหรือความมืด กล้องนี้รองรับ WDR (120dB) และ Day/Night (ICR) ช่วยให้ภาพไม่มืดหรือสว่างเกินไปในสภาพแสงที่แตกต่างกัน กล้องนี้มีความสามารถในการตรวจจับอัจฉริยะ (Smart Detection) ซึ่งช่วยให้สามารถตรวจจับการเคลื่อนไหวได้แม่นยำมากขึ้น เลนส์คงที่ขนาด 3.6mm (ตัวเลือก 6mm, 8mm, 12mm) รองรับระยะ IR ได้สูงสุดถึง 80 เมตร ด้วยการเชื่อมต่อที่รองรับ PoE (Power over Ethernet) การติดตั้งจึงง่ายและสะดวก กล้องนี้ยังรองรับ Micro SD Card และมีการป้องกันตามมาตรฐาน IP67 และ IK10 ซึ่งทำให้มันทนทานต่อฝุ่นและน้ำรวมถึงการกระแทกในสภาพแวดล้อมที่ท้าทาย
Details Product (รายละเอียดสินค้า)
Camera | ||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |||||
Effective Pixels | 1920(H) x 1080(V) | |||||
RAM/ROM | 256MB/32MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
Minimum Illumination | 0.009Lux/F1.6( Color,1/3s,30IRE)
0.07Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
|||||
S/N Ratio | More than 50dB | |||||
IR Distance | Distance up to 80m (262ft) | |||||
IR On/Off Control | Auto/ Manual | |||||
IR LEDs | 4 | |||||
Lens | ||||||
Lens Type | Fixed | |||||
Mount Type | Board-in | |||||
Focal Length | 3.6mm (6mm, 8mm, 12mm optional) | |||||
Max. Aperture | F1.6 (F1.6, F1.6, F1.6) | |||||
Angle of View | H: 87° (52°, 41°, 26°), V: 46° (30°, 22°, 14°) | |||||
Focus Control | Fixed | |||||
Close Focus Distance | 1.2m(2.4m, 4m, 8.6m) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | ||
6.0 mm | 83m(289ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | ||
8.0 mm | 110m(361ft) | 44m(144ft) | 22m(62ft) | 11m(36ft) | ||
12.0 mm | 172m(564ft) | 69m(226ft) | 35m(115ft) | 17m(56ft) | ||
Pan/Tilt/Rotation | ||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||||
Intelligence | ||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||||
Advanced Intelligent Functions | Face Detection | |||||
Video | ||||||
Compression | H.265/H.264/H.265+/H.264+/MJPEG(Sub Stream) | |||||
Streaming Capability | 3 Streams | |||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|||||
Frame Rate | Main Stream: 1080P (1~50/60fps) | |||||
Sub Stream: D1(1~50/60fps) | ||||||
Third Stream: 1080P(1~25/30fps) | ||||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.264: 24K ~ 10240Kbps
H.265: 14K ~ 9984Kbps |
|||||
Day/Night | Auto(ICR) / Color / B/W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image Stabilization (EIS) | N/A | |||||
Smart IR | Support | |||||
Defog | N/A | |||||
Digital Zoom | 16x | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Audio | ||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;
FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;SNMP;TLS |
|||||
Interoperability | ONVIF, PSIA, CGI | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 10 Users /20 Users | |||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
|||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||
Management Software | Smart PSS, DSS, Easy4ip | |||||
Smart Phone | IOS, Android | |||||
Certifications | ||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
Interface | ||||||
Video Interface | N/A | |||||
Audio Interface | 1/1 channel In/Out | |||||
RS485 | N/A | |||||
Alarm | 1 channel In: 5mA 5VDC
1 channel Out: 300mA 12VDC |
|||||
Electrical | ||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | |||||
Power Consumption | DC12V: 2.8W, 9.8W(IR On)
PoE: 3.4W, 12W(IR On) |
|||||
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) |
Net Weight | 0.815kg (1.80lb) |
Gross Weight | 1.08kg (2.38lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.