Description
Model: IPC-PDBW5831-B360 กล้องวงจรปิด Network Cameras, Panoramic Series, 4MP & 2MP Dahua CCTV Camera Technology Security
กล้อง IPC-PDBW5831-B360 จาก Dahua เป็นกล้องแบบ Panoramic Dome ที่มาพร้อมกับเซ็นเซอร์ STARVISTM CMOS ขนาด 1/2.8” ความละเอียด 2MP จำนวน 4 ตัว สามารถบันทึกภาพที่ความละเอียดสูงสุด 1920×1080 พิกเซล ที่ 25/30fps รองรับการเข้ารหัส H.265 และ H.264 dual-stream สำหรับการบีบอัดข้อมูลอย่างมีประสิทธิภาพ กล้องนี้ยังรองรับฟังก์ชัน Smart Detection เพื่อเพิ่มความปลอดภัยและการตรวจจับที่มีประสิทธิภาพ มาพร้อมกับเทคโนโลยี WDR (Wide Dynamic Range) 140dB, Day/Night (ICR), 3DNR, AWB, AGC และ BLC เพื่อให้ภาพที่คมชัดในทุกสภาพแสง กล้องนี้รองรับการติดตั้งด้วยเลนส์มอเตอร์ขนาด 2.7mm~12mm และสามารถมองเห็นได้ไกลถึง 30 เมตรด้วย IR LEDs รองรับการใช้งานกับ Micro SD card และ PoE+ ที่ช่วยให้ติดตั้งสะดวกยิ่งขึ้น พร้อมป้องกันน้ำและฝุ่นตามมาตรฐาน IP67 และทนทานต่อแรงกระแทกตามมาตรฐาน IK10
Details Product (รายละเอียดสินค้า)
Camera | ||||||
Image Sensor | Four 1/2.8” 2Megapixel progressive scan CMOS | |||||
Effective Pixels | 1920(H)x1080(V) | |||||
RAM/ROM | 1024MB/128MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |||||
Minimum Illumination | 0.005Lux/F1.8( Color,1/3s,30IRE)
0.06Lux/1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
|||||
S/N Ratio | More than 50dB | |||||
IR Distance | Distance up to 30m (98ft) | |||||
IR On/Off Control | Auto/ Manual | |||||
IR LEDs | 8 | |||||
Lens | ||||||
Lens Type | Motorized | |||||
Mount Type | Board-in | |||||
Focal Length | 2.7~12mm motorized | |||||
Max. Aperture | F1.8 | |||||
Angle of View | H: 105° ~44°, V:54° ~25° | |||||
Optical Zoom | 4x | |||||
Focus Control | Motorized | |||||
Close Focus Distance | 0.2m(0.66ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
Wide | 45m(148ft) | 18m(59ft) | 9m(29.5ft) | 4.5m(14.8ft) | ||
Tele | 99m(325ft) | 40m(131ft) | 20m(66ft) | 10m(33ft) | ||
Pan/Tilt/Rotation | ||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~80˚; Rotation:0˚~355˚ | |||||
Intelligence | ||||||
Event Trigger | Motion detection, Video tampering, Scene changing,
Network disconnection, Ip address conflict, Illegal access, Storage anomaly |
|||||
IVS | Tripwire, Intrusion | |||||
Video | ||||||
Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | |||||
Smart Codec | Support H.265+/H.264+ | |||||
Streaming Capability | 2 Streams | |||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | |||||
Frame Rate | Main Stream: 1080P(1~25/30fps) | |||||
Sub Stream: D1(1~25/30fps) | ||||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.264: 32~8192Kbps
H.265: 12~6144Kbps |
|||||
Day/Night | Auto(ICR) / Color / B/W | |||||
BLC Mode | BLC / HLC / WDR(140dB) | |||||
White Balance | Auto/Manual | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detection | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image Stabilization (EIS) | N/A | |||||
Smart IR | N/A | |||||
Defog | N/A | |||||
Digital Zoom | 16x | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Audio | ||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||||
Network | ||||||
Ethernet | RJ-45 (100/1000Base-T) | |||||
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | |||||
Interoperability | ONVIF Profile S&G, API | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 10 Users /20 Users | |||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 256GB |
|||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||
Management Software | Smart PSS, DSS, DMSS | |||||
Smart Phone | IOS, Android | |||||
Certifications | ||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
Interface | ||||||
Video Interface | N/A | |||||
Audio Interface | 1/1 channel In/Out | |||||
RS485 | 1 port | |||||
Alarm | 1 channel In: 5mA 5VDC
1 channel Out: 300mA 12V |
|||||
Electrical | |
Power Supply | AC24V, PoE+(802.3at)(Class 4) |
Power Consumption | AC 24V: 9.9W 31.2W(IR on)
PoE: 10.6W 23.8W(IR on) |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Stroage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | 286.1mm×111.3mm |
Net Weight | 2.7kg (5.95lb) |
Gross Weight | 3.6kg (7.94lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.