Description
Model: SD8A840WA-HNF เครื่องบันทึกภาพ NVR Recorders Network Cameras, PTZ Cameras, WizMind Series, SD8A, 8MP Dahua CCTV Camera Technology Security
SD8A840WA-HNF กล้องวงจรปิดจากซีรี่ส์ WizMind ของ Dahua มาพร้อมเซ็นเซอร์ 8 เมกะพิกเซล STARVIS™ CMOS ขนาด 1/1.8” ที่รองรับการบันทึกภาพคมชัดระดับ 4K ด้วยซูมออปติคอล 40 เท่า เทคโนโลยี Starlight+ ช่วยให้การมองเห็นในที่มืดทำได้ดีขึ้น สามารถเห็นภาพได้ในระยะ IR ถึง 500 เมตร อีกทั้งยังรองรับการตรวจจับใบหน้า (Face Recognition) และการติดตามอัตโนมัติ (Auto Tracking) ที่ใช้เทคโนโลยี Deep Learning เพื่อเพิ่มความแม่นยำในการจับภาพและป้องกันขอบเขตพื้นที่ (Perimeter Protection) นอกจากนี้ยังรองรับการใช้งานผ่าน Hi-PoE และมีระบบเช็ดทำความสะอาดอัจฉริยะ Smart Wiper เพื่อรักษาความสะอาดของเลนส์กล้อง และมีมาตรฐานการกันน้ำและฝุ่น IP67 ทำให้กล้องนี้สามารถใช้งานในสภาพแวดล้อมกลางแจ้งได้อย่างมีประสิทธิภาพ
Details Product (รายละเอียดสินค้า)
Camera | ||||
Image Sensor | 1/1.8″ STARVIS™ CMOS | |||
Pixel | 8MP | |||
Max. Resolution | 3840 (H) x 2160 (V) | |||
Electronic Shutter Speed | 1/1 s–1/30,000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.002 Lux@F1.4 B/W: 0.0002 Lux@F1.4 0 Lux@F1.4 (illuminator on) | |||
Illumination Distance | 500 m (1640.42 ft) | |||
Illumination On/Off Control | Auto; Manual | |||
Illuminator Number | 10 | |||
Wiper | Smart wiper | |||
Lens | ||||
Focal Length | 5.6 mm–223 mm | |||
Max. Aperture | F1.4–F4.8 | |||
Field of View | H: 63.9°–2.0°; V: 37.2°–1.2° ; D: 71.2°–2.4° | |||
Optical Zoom | 40x | |||
Focus Control | Auto; Manual | |||
Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) | |||
Iris Control | Auto | |||
DORI Distance | Detect | Observe | Recognize | Identify |
4400 m (14435.70 ft) | 1740 m (5708.66 ft) | 880 m (2887.14 ft) | 440 m (1443.57 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0°–360° endless Tilt: -30°–90°, auto flip 180° | |||
Manual Control Speed | Pan: 0.1°–240°/s Tilt: 0.1°–100°/s | |||
Preset Speed | Pan: 240°/s; Tilt: 120°/s | |||
Preset | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Yes | |||
Power-off Memory | Yes | |||
Idle Motion | Preset; Tour; Pattern; Scanning | |||
Protocol | DH-S; Pelco-P/D (auto recognition) | |||
General Intelligence | ||||
Event Trigger | Motion detection; video tampering; scene changing; network disconnection; IP address conflict; illegal access; storage anomaly |
IVS | Object abandoned; object missing |
Artificial Intelligence | |
Auto Tracking | Yes |
Face Recogntion | Yes |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
Video | |
Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) |
Streaming Capability | 3 streams |
Resolution | 4K (3840 x 2160)/1080P (1920 × 1080)/1.3M (1280 x 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/CIF(352 × 288/352 × 240) |
Frame Rate | Main stream: 4K (1–25/30 fps), 1080P/1.3M/720P (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P/1.3M/720P (1–25/30 fps) |
Bit Rate Control | Variable; Constant |
Bit Rate | H.265/H.264: 512 Kbps–8192 Kbps |
Day/Night | Auto (ICR); Color; B/W |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto; ATW; Indoor; Outdoor; Manual |
Gain Control | Auto; Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Electronic (EIS) |
Defog | Optical |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a; G.711mu; PCM; G.726; AAC; G722.1; G.729; MPEG2-Layer2 |
Network | |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Protocol | IPv4/IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2c/v3 (MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPoE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x; RTMP |
Interoperability | ONVIF Profile S&G&T; API |
Streaming Method | Unicast; Multicast |
User/Host | 20 (total bandwidth 64 MB) |
Storage | NAS (Network Attached Storage); local PC for instant recording; Micro SD card (256 GB) |
Browser | IE; Chrome; Firefox; Safari |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 |
Port | |
Analog Output | 1 port (BNC, 1.0V[p-p], 75Ω) |
RS485 | 1 |
Audio I/O | 1/1 |
Alarm I/O | 7/2 |
Power | |
Power Supply | DC 36V/2.23A (±25%), Hi-PoE |
Power Consumption | 26W, 42W (heater on, IR on) |
Environment | |
Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
Operating Temperature | Less than 95% RH |
Protection | IP67 |
Structure | |
Casing | Metal |
Dimensions | Φ262 mm × 415.6 mm (Φ10.31″ × 16.36″) |
Net Weight | 8.5 kg (18.74 lb) |
Gross Weight | 13.5 kg (29.76 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.