Description
Model: IPC-HDW5241H-ASE-PV กล้องวงจรปิด Network Cameras, Eyeball Cameras, WizMind Series, 5 Series, Full-color, 2MP Dahua CCTV Camera Technology Security
กล้องวงจรปิด IPC-HDW5241H-ASE-PV จาก Dahua เป็นกล้องในซีรีส์ WizMind 5 Series ที่มาพร้อมกับเซ็นเซอร์ CMOS ขนาด 1/2.8 นิ้ว ความละเอียด 2MP (1920 × 1080) ที่สามารถถ่ายทอดภาพคมชัดได้ถึง 30 fps พร้อมฟังก์ชันการเข้ารหัส H.265 ที่มีอัตราการบีบอัดสูงและอัตราบิตต่ำ ซึ่งช่วยให้การส่งข้อมูลและการบันทึกมีประสิทธิภาพสูงสุด
กล้อง IPC-HDW5241H-ASE-PV มาพร้อมกับไฟ IR และไฟอุ่นในตัว โดยมีระยะการมองเห็นที่สามารถทำได้ถึง 50 เมตร ซึ่งเหมาะสำหรับการใช้งานในสภาพแสงน้อย ฟังก์ชันการตรวจจับการเคลื่อนไหวและการตรวจจับการบุกรุก ทำให้มันเป็นตัวเลือกที่ดีเยี่ยมสำหรับระบบรักษาความปลอดภัย
นอกจากนี้ กล้องยังรองรับการบันทึกและส่งข้อมูลผ่านเทคโนโลยี ePoE และมีการป้องกันน้ำและฝุ่นตามมาตรฐาน IP67 ซึ่งช่วยให้การติดตั้งในสภาพแวดล้อมที่ท้าทาย เช่น ภายนอกอาคาร เป็นไปได้อย่างสะดวกและมีประสิทธิภาพ
กล้องนี้ยังรองรับการส่งสัญญาณเตือนด้วยเสียงและแสงที่สามารถเชื่อมโยงกับเหตุการณ์เตือนภัย รวมถึงรองรับการติดตั้งง่ายด้วยแหล่งจ่ายไฟ 12V DC หรือ PoE ซึ่งทำให้การติดตั้งเป็นเรื่องง่ายและสะดวก
Details Product (รายละเอียดสินค้า)
Camera | |||||
Image Sensor | 1/2.7″ CMOS | ||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50 m (164.0 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR light); 2 (warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 6 mm: F1.6 | ||||
Field of View | 2.8 mm: Horizontal 98° × Vertical 71° × Diagonal 129° 3.6 mm: Horizontal 80° × Vertical 58° × Diagonal 107° 6.0 mm: Horizontal 50° × Vertical 37° × Diagonal 64° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 1.1 m (3.6 ft) 3.6 mm: 1.6 m (5.2 ft) 6.0 mm: 3.1 m (10.2 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0 ft) | |
3.6 mm | 79.4 m (260.5 ft) | 31.8 m (104.3 ft) | 15.9 m (52.2 ft) | 7.9 m (25.9 ft) | |
6 mm | 120.0 m (393.7 ft) | 48.0 m (157.5 ft) | 24.0 m (78.7 ft) | 12.0 m (39.4 ft) | |
Smart Event | |||||
IVS | Abandoned object; missing object | ||||
Heat Map | Yes | ||||
Professional, intelligent | |||||
IVS (Perimeter Protection) | Intrusion; tripwire; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports Support the counting of number in area, and 4 rules configuration. Count number of people and stay time, and link alarm Support queue management, and 4 rules configuration. Count number of people and stay time, and link alarm | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: (2592 × 1944@1-20 fps) (2688 × 1520@1-25/30 fps) (1920 × 1080@1-50/60 fps) Sub stream: (704 × 576@1-50 fps/704 × 480@1-60 fps) Third stream: (1920 × 1080@1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 3 streams | ||||
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° | ||||
Mirror | Yes | ||||
Privacy Masking | 8 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; service life warning; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; people counting in area; stay alarm; people counting; people No. exception detection; safety exception; light alarm; sound alarm (21 built-in sounds and custom voices importing) | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | ||||
User/Host | 20 (Total bandwidth: 80 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||
Browser | IE: IE8; IE9; IE11 Chrome Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1channel out: 300mA 12V DC | ||||
Power | |||||
Power Supply | DC 12V (±30%)/PoE (802.3af)/ePoE | ||||
Power Consumption | Basic power consumption: 1.9W (12V DC); 2.4W (PoE) Max. power consumption (WDR + face recognition + light and sound alarm + IR LED intensity): 8.3W (12V DC); 8.7W (PoE) | ||||
Environment | |||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Operating Humidity | ≤ 95% | ||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | Φ122 mm × 110.9 mm (Φ4.8″ × 4.4″ ) | ||||
Net Weight | 756 g (1.7 lb) | ||||
Gross Weight | 940 g (2.1 lb) |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด
Reviews
There are no reviews yet.