Description
Model: NVR4104HS-P-4KS3(960G) เครื่องบันทึกภาพ NVR Recorders, NVR Pre-installed SSD series, 1SSD Dahua CCTV Camera Technology Security
เครื่องบันทึกภาพ NVR4104HS-P-4KS3(960G) จาก Dahua CCTV Camera Technology Security มาพร้อม SSD ขนาด 960GB ในตัว รองรับการถอดรหัสรูปแบบ Smart H.265+, H.265, Smart H.264+, H.264 และ MJPEG โดยมีความสามารถในการถอดรหัสสูงสุด 8 ช่อง 1080p@30 fps หรือ 4 ช่อง 4 MP@30 fps รองรับแบนด์วิดท์สูงสุดที่ 80/80/60 Mbps สำหรับการรับข้อมูล, บันทึกภาพ และส่งข้อมูล รองรับการเชื่อมต่อกับกล้อง IP ที่มีความละเอียดสูงสุดถึง 12 MP โดยมีฟีเจอร์ AI ช่วยเพิ่มประสิทธิภาพในการตรวจจับและการจดจำใบหน้า การป้องกันรอบขอบเขต, การนับคน, การวิเคราะห์สภาพแวดล้อม และแผนที่ความร้อน นอกจากนี้ยังรองรับฟังก์ชัน EPTZ และการเปิด-ปิดอุปกรณ์ด้วยคลิกเดียวเพื่อความสะดวกในการใช้งาน
Details Product (รายละเอียดสินค้า)
| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI | |
| AI by Recorder | SMD Plus |
| AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
| Perimeter Protection | |
| Perimeter Performance of AI by Camera (Number of Channels) | 4 channels |
| Face Detection | |
| Face Attributes | 6 attributes |
| Face Detection Performance of AI by Camera (Number of Channels) | 4 channels |
| Face Recognition | |
| Face Recognition Performance of AI by Camera (Number of Channels) | 4 channels |
| SMD Plus | |
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | 4 channels |
| Audio and Video | |
| Access Channel | 4 channels |
| Network Bandwidth | 80 Mbps incoming, 80 Mbps recording and 60 Mbps outgoing |
| Resolution | 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF; QCIF |
| Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 2-channel 8 MP@30 fps; 3-channel 5 MP@30 fps; 4-channel 4 MP@30 fps AI enabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps |
| Video Output | 1 HDMI, 1 VGA Simultaneous: HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous: HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | Main Screen: 1/4 Sub Screen: 1/4 |
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Compression Standard | |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711a; G.711u; PCM; G726 |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Recording Playback | |
| Multi-channel Playback | Up to 4 channels |
| Record Mode | General; motion detection; intelligent; alarm |
| Backup Method | USB device and network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Alarm | |
| General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
| Anomaly Alarm | Camera disconnection; storage error; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
| Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email |
| Port | |
| Audio Input | 1-channel RCA |
| Audio Output | 1-channel RCA |
| Alarm Input | NA (2 channels is optional) |
| Alarm Output | NA (1-channel 12 V 1 A output is optional) |
| HDD Interface | 1 SSD: 960 GB |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
| PoE Port | 4 ports, 10/100 Mbps, IEEE 802.3 af/at |
| General | |
| Power Supply | 53 VDC, 1.22 A |
| Power Consumption | ≤ 11W (with SSD) Total output power of PoE is 36 W,the maximum output power of asingle port is 25.5 W |
| Net Weight | 0.87 kg (1.92 lb) |
| Gross Weight | 1.72 kg (3.79 lb) |
| Product Dimensions | 260.0 mm × 232.5 mm × 47.6 mm (10.24″ × 9.15″ × 1.87″) (W × D × H) |
| Packaging Dimensions | 374 mm × 119 mm × 311 mm (14.72″ × 4.69″ × 12.24″) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Installation | Rack or desktop |
| Certifications | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
สอบถามรายละเอียด Avit Communication : สนใจติดต่อ/รับตัวแทนจัดจำหน่าย
🟢 Line : https://lin.ee/JUIHZ81
☎️ Tel : 02-942-3868
📧 Mail : sales@avit.co.th
หรือสนใจกล้องวงจรปิด รุ่นอื่นๆ กล้องวงจรปิด




Reviews
There are no reviews yet.